Monday, November 19th, 2007...2:45 pm
Nov 17th: Scores and Results
Jump to Comments
Here are the results from all the NCAA games on Saturday. There were quite a few upsets from unexpected places, so one could have made a fair amount of money from betting on these games, as always. Stay tuned for the odds, predictions and lines for Week 13, which is another busy schedule!
| Saturday, November 17th | ||
| Result | ||
| #3 West Virginia 48, Marshall 23 | ||
| #5 Oklahoma 51, Miami (FL) 13 | ||
| #12 Ohio State 20, Akron 2 | ||
| #16 Nebraska 20, Wake Forest 17 | ||
| Northwestern 36, Nevada 31 | ||
| Michigan State 28, Bowling Green 17 | ||
| Minnesota 41, Miami (OH) 35 | ||
| Pittsburgh 34, Grambling State 10 | ||
| Virginia 24, Duke 13 | ||
| Ball State 38, Eastern Michigan 16 | ||
| Purdue 52, Eastern Illinois 6 | ||
| Alabama 24, Vanderbilt 10 | ||
| #25 Clemson 49, Louisiana-Monroe 26 | ||
| Buffalo 42, Temple 7 | ||
| Army 14, Rhode Island 7 | ||
| #21 Georgia Tech 69, Samford 14 | ||
| #10 California 34, Colorado State 28 | ||
| Wyoming 32, Utah State 18 | ||
| Boston College 37, North Carolina State 17 | ||
| Washington 24, #22 Boise State 10 | ||
| #23 Texas A&M 47, Fresno State 45 | ||
| Oregon 39, Michigan 7 | ||
| Florida State 34, UAB 24 | ||
| Idaho 20, Cal Poly 13 | ||
| Western Kentucky 87, West Virginia Tech 0 | ||
| South Carolina 16, #11 Georgia 12 | ||
| #4 Florida 59, Troy 31 | ||
| #14 Penn State 31, Notre Dame 10 | ||
| Kentucky 56, Kent State 20 | ||
| Missouri 38, Mississippi 25 | ||
| East Carolina 34, North Carolina 31 | ||
| Air Force 20, Utah 12 | ||
| #13 UCLA 27, Brigham Young 17 | ||
| #7 Texas 34, #19 TCU 13 | ||
| #20 Hawaii 45, Louisiana Tech 44 | ||
| #24 Tennessee 39, Southern Miss 19 | ||
| Connecticut 38, Maine 0 | ||
| Northern Iowa 24, Iowa State 13 | ||
| Baylor 42, Rice 17 | ||
| Washington State 45, San Diego State 17 | ||
| Ohio 31, Louisiana-Lafayette 23 | ||
| Illinois 21, Western Illinois 0 | ||
| Central Michigan 52, Toledo 31 | ||
| Maryland 26, Florida International 10 | ||
| Kansas 62, Southeastern Louisiana 0 | ||
| Texas Tech 45, UTEP 31 | ||
| Mississippi State 38, Tulane 17 | ||
| Oklahoma State 42, Florida Atlantic 6 | ||
| Kansas State 34, San Jose State 14 | ||
| Southern Illinois 34, Northern Illinois 31 | ||
| Southern Methodist 45, North Texas 31 | ||
| Indiana 37, Western Michigan 27 | ||
| Iowa 35, Syracuse 0 | ||
| South Florida 26, #17 Auburn 23 | ||
| #2 LSU 48, #9 Virginia Tech 7 | ||
| New Mexico 44, New Mexico State 34 | ||
| #5 Wisconsin 20, UNLV 13 | ||
| Arizona 45, Northern Arizona 24 | ||
| Arizona State 33, Colorado 14 |
Leave a Reply
You must be logged in to post a comment.