Thursday, September 6th, 2007...5:54 pm
Sept 8th: Huge Saturday for NCAA Football Fans
Jump to Comments
Saturday Sept 8th, 2007 is a day to mark on your calendar! With over 60 NCAA Football games, you’re going to want to stay tuned to FootballSportsNews for all your NCAA predictions, news, and results. Saturday’s schedule is below, with the option to search for tickets from our sponsor, StubHub.
| Time (ET) | Teams | Tickets |
| 11:02 AM | #3 West Virginia at Marshall | Stub Hub |
| 12:00 PM | Miami (FL) at #5 Oklahoma | Stub Hub |
| 12:00 PM | Akron at #12 Ohio State | Stub Hub |
| 12:00 PM | Miami (OH) at Minnesota | Stub Hub |
| 12:00 PM | Grambling State at Pittsburgh | Stub Hub |
| 12:00 PM | Duke at Virginia | Stub Hub |
| 12:00 PM | Ball State at Eastern Michigan | Stub Hub |
| 12:00 PM | Eastern Illinois at Purdue | Stub Hub |
| 12:02 PM | #16 Nebraska at Wake Forest | Stub Hub |
| 12:07 PM | Nevada at Northwestern | Stub Hub |
| 12:07 PM | Bowling Green at Michigan State | Stub Hub |
| 12:30 PM | Alabama at Vanderbilt | Stub Hub |
| 1:00 PM | Louisiana-Monroe at #25 Clemson | Stub Hub |
| 1:00 PM | Buffalo at Temple | Stub Hub |
| 1:00 PM | Rhode Island at Army | Stub Hub |
| 1:34 PM | Samford at #21 Georgia Tech | Stub Hub |
| 2:00 PM | #10 California at Colorado State | Stub Hub |
| 2:00 PM | Utah State at Wyoming | Stub Hub |
| 2:30 PM | North Carolina State at Boston College | Stub Hub |
| 3:30 PM | #22 Boise State at Washington | Stub Hub |
| 3:30 PM | Fresno State at #23 Texas A&M | Stub Hub |
| 3:30 PM | Oregon at Michigan | Stub Hub |
| 5:00 PM | UAB at Florida State | Stub Hub |
| 5:00 PM | Cal Poly at Idaho | Stub Hub |
| 5:00 PM | West Virginia Tech at Western Kentucky | Stub Hub |
| 5:45 PM | South Carolina at #11 Georgia | Stub Hub |
| 6:00 PM | Troy at #4 Florida | Stub Hub |
| 6:00 PM | Kent State at Kentucky | Stub Hub |
| 6:00 PM | Missouri at Mississippi | Stub Hub |
| 6:00 PM | North Carolina at East Carolina | Stub Hub |
| 6:00 PM | Air Force at Utah | Stub Hub |
| 6:02 PM | Notre Dame at #14 Penn State | Stub Hub |
| 6:30 PM | Brigham Young at #13 UCLA | Stub Hub |
| 7:00 PM | #19 TCU at #7 Texas | Stub Hub |
| 7:00 PM | Southern Miss at #24 Tennessee | Stub Hub |
| 7:00 PM | Maine at Connecticut | Stub Hub |
| 7:00 PM | Northern Iowa at Iowa State | Stub Hub |
| 7:00 PM | Rice at Baylor | Stub Hub |
| 7:00 PM | San Diego State at Washington State | Stub Hub |
| 7:00 PM | Ohio at Louisiana-Lafayette | Stub Hub |
| 7:00 PM | Western Illinois at Illinois | Stub Hub |
| 7:00 PM | Memphis at Arkansas State | Stub Hub |
| 7:00 PM | Toledo at Central Michigan | Stub Hub |
| 7:00 PM | Maryland at Florida International | Stub Hub |
| 7:00 PM | UTEP at Texas Tech | Stub Hub |
| 7:05 PM | Southeastern Louisiana at Kansas | Stub Hub |
| 7:05 PM | Florida Atlantic at Oklahoma State | Stub Hub |
| 7:05 PM | San Jose State at Kansas State | Stub Hub |
| 7:07 PM | #20 Hawaii at Louisiana Tech | Stub Hub |
| 7:07 PM | Mississippi State at Tulane | Stub Hub |
| 7:30 PM | Southern Illinois at Northern Illinois | Stub Hub |
| 8:00 PM | North Texas at Southern Methodist | Stub Hub |
| 8:00 PM | Indiana at Western Michigan | Stub Hub |
| 8:07 PM | Syracuse at Iowa | Stub Hub |
| 9:00 PM | South Florida at #17 Auburn | Stub Hub |
| 9:22 PM | #9 Virginia Tech at #2 LSU | Stub Hub |
| 9:30 PM | New Mexico State at New Mexico | Stub Hub |
| 10:00 PM | #5 Wisconsin at UNLV | Stub Hub |
| 10:00 PM | Northern Arizona at Arizona | Stub Hub |
| 10:28 PM | Colorado at Arizona State | Stub Hub |
Leave a Reply
You must be logged in to post a comment.